1990(1st)
| Subject | Study for the overview and production engineering status of Japanese corporations developed in Asia |
|---|---|
| Leader | S. Otsuka (Ishikawajima-Harima Heavy Industries Co.,Ltd.) |
| Participants | 24 p. |
| Countries Visited | Singapore, Malaysia, Thailand |
1991(2nd)
| Subject | Study for the strategy of excellent local company in NIES and the role of IEr |
|---|---|
| Leader | Y. Yamamoto (Toshiba Corp.) |
| Participants | 20 p. |
| Countries Visited | Singapore, Taiwan, Korea |
1994(3rd)
| Subject | Study for the strategy of Japanese companies developing in growing Asian market |
|---|---|
| Leader | N. Yamaki (Research Institute of System Planning) |
| Participants | 14 p. |
| Countries Visited | Singapore, Malaysia, Thailand |
1995(4th)
| Subject | Study for the status and the future of production engineering of Japanese corporations developed in China |
|---|---|
| Leader | S. Kurosu (Waseda University) |
| Participants | 16 p. |
| Countries Visited | Taiwan, China, Hong Kong |
1996(5th)
| Subject | Study for the future subject of company to be developping in China |
|---|---|
| Leader | H. Onari (Waseda University) |
| Participants | 11 p. |
| Countries Visited | China (Beijing, Tianjin, Dalian, Shenyang) |
2002(6th)
| Subject | Study for the condition of success in Chinese business |
|---|---|
| Leader | M. Nowatari (Tamagawa University) |
| Participants | 13 p. |
| Countries Visited | China (Dalian, Shanghai) |
2003(7th)
| Subject | Study for the condition of success in Chinese business Part 2 |
|---|---|
| Leader | Y. Tanzawa (Chuo University) |
| Participants | 10 p. |
| Countries Visited | China ( Shenzhen, Huizhou, Shanghai) |
